CNW regularly covers the best on-site and virtual events in the space to ensure the investment community and growing number of cannabis enthusiasts are always in the know. In addition to being hosted on the website, our content is distributed via 5,000+ Syndication Partners and 50+ Trusted Brands.
2024 Events
Date | Event | Location |
---|---|---|
1/12 - 1/14 | Lift&Co. Expo | Vancouver, BC |
2/14 - 2/17 | Champs Trade Shows | Las Vegas |
2/24 - 2/25 | Connecticut Cannabis Expo | Connecticut |
2/29 - 3/1 | Cannabis Business Asia-Pacific 2024 | Thailand |
3/8 | Radicle Femmes | Toronto |
3/13 - 3/14 | Hall of Flowers | SoCal |
3/14 - 3/16 | Alternative Products Expo | Miami |
3/15 - 3/16 | World Cannabis Conference | Barcelona |
3/22 - 3/23 | NECANN New England Cannabis Convention | Boston |
3/22 - 3/24 | Cannexpo | Toronto |
3/24 - 3/31 | Budtender Appreciation Week | Canada |
3/30 - 3/31 | Athens Cannabis Expo 2024 | Greece |
4/1 - 4/3 | The Emerald Conference | San Diego |
4/5 - 4/6 | CannaCon South | Oklahoma |
4/9 - 4/11 | MJ Unpacked | New Jersey |
4/11 - 4/13 | 10th Annual NoCo Hemp Expo | Colorado |
4/16 - 4/17 | Benzinga Cannabis Capital Conference | Florida |
4/17 | National Cannabis Policy Summit | Washington |
4/19 - 4/20 | National Cannabis Festival | Washington |
4/26 - 4/27 | Lucky Leaf Expo | Minnesota |
5/1 - 5/2 | Michigan CannaTech Expo | Michigan |
5/3 - 5/4 | NECANN The Maryland Cannabis Convention | Baltimore |
5/7 - 5/9 | Cannabis Science Conference Spring | Missouri |
5/7 - 5/9 | Champs Trade Shows | New Jersey |
5/8 - 5/9 | CBD & Hemp Wholesale World 2024 | Las Vegas |
5/12 - 5/15 | CannMed | Florida |
5/14 - 5/16 | NCIA’s 12th Annual Cannabis Industry Lobby Days | Washington |
5/17 - 5/18 | CannaCon West Albuquerque | New Mexico |
5/18 - 5/19 | Alternative Products Expo Medellin | Colombia |
5/18 - 5/19 | Biz Cann Expo | Colombia |
5/18 - 5/19 | VAPE South America 2024 | Colombia |
5/23 | CG 8th Annual Global Cannabis Conference | New York |
5/23 - 5/24 | 4th Annual Psychedelic Therapeutics and Drug Development Conference | Boston |
5/24 - 5/26 | CannaTrade | Zürich |
5/25 | HeadyDabSupply Social Event | Toronto |
5/26 - 5/28 | Grow Up Alberta | Alberta |
5/31 - 6/1 | NECANN The Illinois Cannabis Convention | Illinois |
6/4 - 6/5 | Cannabis Business Europe 2024 | Germany |
6/5 - 6/6 | Flower Expo | Massachusetts |
6/5 - 6/6 | Cannabis World Congress & Business Exposition | New York |
6/6 - 6/8 | Interdisciplinary Conference on Psychedelic Research | The Netherlands |
6/14 - 6/15 | NECANN Cannabis and Hemp Convention | Vermont |
6/20 - 6/22 | Alternative Products Expo Houston | Houston |
6/25 - 6/26 | Cannabis Europa | London |
8/7 - 8/8 | Flower Expo | Michigan |
8/16 - 8/17 | CannaCon Midwest St. Paul | Minnesota |
8/17 - 8/18 | 20th Emerald Cup | Oakland |
8/30 | Women in Cannabis Expo | Nevada |
9/6 - 9/7 | NECANN The New Jersey Cannabis Convention | New Jersey |
9/13 - 9/15 | 420 Expo | New Jersey |
9/18 - 9/19 | Montreal Cannabis Expo | Montreal |
9/25 | NY Cannabis Insider | New York |
9/27 - 9/28 | Hall of Flowers | NorCal |
9/27 - 9/28 | Lucky Leaf Expo | New Mexico |
9/29 - 10/1 | Grow Up Conference | Edmonton |
10/3 - 10/4 | CannaCon Midwest Cleveland | Ohio |
10/4 - 10/5 | Ohio Cannabis Health & Business Summit | Ohio |
10/10 - 10/12 | Alternative Products Expo Atlanta | Atlanta |
10/16 | 7th Annual State of the Cannabis Industry Conference | Massachusetts |
10/23 - 10/24 | Green Label Expo | Las Vegas |
10/25 - 10/26 | NECANN The New York Cannabis & Hemp Convention | New York |
10/25 - 10/27 | Earthstar Festival | Joshua Tree |
11/1 - 11/3 | Cannafest | Czechia |
12/3 - 12/6 | MJBizCon | Las Vegas |
2023 Events